SOUTHERLY WASTEWATER TREATMENT CENTER

1318172479 N007

related emission points: B002 , B003 , N005 , N006 , N008

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
50100515 70.0 4.51 600.0 90.0 24000.NH3 0.00 0
50100515 70.0 4.51 600.0 90.0 24000.NOX 0.00 0
50100515 70.0 4.51 600.0 90.0 24000.OC 0.00 0
50100515 70.0 4.51 600.0 90.0 24000.COX 0.00 0
50100515 70.0 4.51 600.0 90.0 24000.PM10 0.00 0
50100515 70.0 4.51 600.0 90.0 24000.PB 0.00 0
50100515 70.0 4.51 600.0 90.0 24000.SO2 0.00 0
50100515 70.0 4.51 600.0 90.0 24000.VOC 0.00 0
50100515 70.0 4.51 600.0 90.0 24000.PM 0.00 0
50100515 70.0 4.51 600.0 90.0 24000.PM2.5 0.00 0


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt